Bird's Eye View
| Name | Variety | Acreage |
Age |
|
| 1. | Starthistle | Riesling | 8 | 35 |
| 2. | Cabernet | Sauvignon Blanc | 7 | 12 |
| 3. | Uva Nueva | Gewurztraminer | 16 | 12 |
| 4. | Football Field | Riesling | 6 | 32 |
| 5. | Barn Field | Sauvignon Blanc | 24 | 32 |
| 6. | Campo | Pinot Gris | 1.5 | 6 |
| 7. | Dukie | Pinot Gris | 6.5 | 6 |
| 8. | West | Chardonnay | 15 | 30 |
| 9. | Vidrio | Pinot Noir | 3 | 6 |
| 10. | Ross | Chardonnay | 16 | 30 |
| 11. | Walnut | Fallow | 10 | N/A |
| 12. | Triangle | Zinfandel | 1.5 | 30 |
| 13. | Boulder | Sauvignon Blanc | 5 | 3 |
| 14. | Upper Boulder | Zinfandel | 2.5 | 30 |
| 15. | Willow | Sauvignon Blanc | 16 | 30 |
| 16. | Upper Willow | Zinfandel | 3 | 30 |
| 17 | Tino | Pinot Noir | 9 | 6 |
Join OurMailing List!Join McFadden mailing list to receive the latest news and exclusive deals!
> Our Mailing List
